By asking cinemagoers about themselves and what motivated them to see a film, exit poll researchers can help film distributors improve the way they distribute and market their films, which may ultimately lead to bigger and more satisfied audiences.
Film | Distributor | Release date | WPR* | Total box office (£,000) |
---|---|---|---|---|
’71 | StudioCanal | 10 October 2014 | 175 | TBC |
The Keeper of Lost Causes | Picturehouse Entertainment Ltd | 29 August 2014 | 59 | TBC |
Two Days, One Night | Curzon Film World Ltd | 22 August 2014 | 55 | TBC |
The 100-Year-Old Man Who Climbed Out of the Window and Disappeared | Studiocanal UK | 4 July 2014 | 86 | TBC |
Frank | Curzon Film World | 9 May 2014 | 146 | TBC |
We Are the Best | Metrodome Distribution Ltd | 18 April 2014 | 42 | TBC |
Locke | Lionsgate UK | 18 April 2014 | 151 | TBC |
Half of a Yellow Sun | Soda Pictures | 11 April 2014 | 20 | TBC |
The Lunchbox | Curzon Film World | 11 April 2014 | 43 | TBC |
The Double | Studiocanal UK | 4 April 2014 | 79 | TBC |
Under the Skin | Studiocanal UK | 14 March 2014 | 76 | TBC |
Nymphomaniac Vol. 1 and 2 | Curzon Film World | 22 February 2014 | 35 | TBC |
Only Lovers Left Alive | Soda Pictures | 21 February 2014 | 68 | 307 |
The Invisible Woman | Lionsgate UK | 7 February 2014 | 177 | TBC |
Kill Your Darlings | The Works | 6 December 2013 | 50 | 119 |
Blue is the Warmest Colour | Curzon Film World | 22 November 2013 | 54 | 672 |
Le Week-end | Curzon Film World | 11 October 2013 | 136 | 1,434 |
The Selfish Giant | Curzon Film World | 25 October 2013 | 35 | 307 |
What Maisie Knew | Curzon Film World | 23 August 2013 | 43 | 361 |
Frances Ha | Metrodome Distribution Ltd | 26 July 2013 | 64 | 742 |
Wadjda | Soda Pictures | 19 July 2013 | 41 | 398 |
A Field in England | Picturehouse Entertainment Ltd | 5 July 2013 | 19 | 51 |
Spike Island | Vertigo Distribution Ltd | 21 June 2013 | 99 | 109 |
Summer in February | Metrodome Distribution Ltd | 14 June 2013 | 64 | 475 |
Much Ado About Nothing | Kaleidoscope Film Distribution | 14 June 2013 | 66 | 319 |
The Stone Roses: Made of Stone | Picturehouse Entertainment | 5 June 2013 | 82 | 511 |
Populaire | eOne Entertainment | 31 May 2013 | 76 | 342 |
All Stars | Vertigo Distribution Ltd | 3 May 2013 | 414 | 2,401 |
Love is All You Need | Arrow Film | 19 April 2013 | 131 | 832 |
A Late Quartet | Artificial Eye | 5 April 2013 | 49 | 494 |
In the House | Momentum Pictures | 29 March 2013 | 80 | 819 |
Sightseers | Studiocanal | 30 November 2012 | 92 | 662 |
Amour | Artificial Eye | 16 November 2012 | 46 | 854 |
Rust and Bone | Studiocanal | 2 November 2012 | 96 | 834 |
Pusher | Vertigo | 12 October 2012 | 125 | 117 |
The Imposter | Picturehouse Entertainment Ltd | 24 August 2012 | 77 | 1,135 |
Fast Girls | Studiocanal | 15 June 2012 | 369 | 746 |
A Royal Affair | Metrodome | 15 June 2012 | 48 | 372 |
Ill Manors | Revolver | 8 June 2012 | 191 | 454 |
The Angels’ Share | E1 Entertainment | 1 June 2012 | 73 | 1,929 |
The Raid | Momentum Pictures | 18 May 2012 | 297 | 1,073 |
In Darkness | Metrodome Distribution | 23 March 2012 | 47 | 213 |
Hunky Dory | Entertainment One | 2 March 2012 | 59 | 70 |
A Dangerous Method | Lionsgate Film Distribution | 10 February 2012 | 130 | 1,266 |
Coriolanus | Lionsgate Film Distribution | 20 January 2012 | 121 | 626 |
Shame | Momentum Pictures | 9 January 2012 | 121 | 1,982 |
Wuthering Heights | Artificial Eye | 11 November 2011 | 82 | 558 |
We Need To Talk About Kevin | Artificial Eye | 21 October 2011 | 118 | 2,147 |
Albatross | CinemaNX | 14 October 2011 | 22 | 21 |
Tyrannosaur | Studiocanal | 7 October 2011 | 40 | 243 |
Troll Hunter | Momentum | 9 September 2011 | 83 | 521 |
The Skin I Live In | Pathe Productions Ltd | 26 August 2011 | 125 | 1301 |
In a Better World | Axiom Films | 19 August 2011 | 28 | 50 |
Beautiful Lies | Trinity Filmed Entertainment | 12 August 2011 | 46 | 200 |
Just Do It | Left Field Film | 15 July 2011 | 9 | 11 |
Life in a Day | World In A Day Films | 17 June 2011 | 63 | 146 |
13 Assassins | Artificial Eye | 6 May 2011 | 72 | 380 |
Fire in Babylon | Revolver | 13 May 2011 | 10 | 231 |
TT3D: Closer to the Edge | CinemaNX | 22 April 2011 | 125 | 1,244 |
Cave of Forgotten Dreams | Picturehouse Entertainment | 25 March 2011 | 39 | 617 |
Benda Bilili! | Trinity Film Entertainment | 18 March 2011 | 17 | 49 |
Submarine | Optimum Releasing | 18 March 2011 | 107 | 1,457 |
Norwegian Wood | Soda Pictures | 11 March 2011 | 37 | 381 |
Animal Kingdom | Optimum Releasing | 25 February 2011 | 66 | 501 |
West is West | Icon | 25 February 2011 | 184 | 2,695 |
Biutiful | Optimum Releasing | 28 January 2011 | 47 | 582 |
NEDS | E1 Entertainment | 21 January 2011 | 72 | 972 |
Chatroom | Revolver | 26 December 2010 | 68 | 67 |
Catfish | Momentum | 17 December 2010 | 19 | 140 |
The Girl Who Kicked the Hornet’s Nest | Momentum | 26 November 2010 | 108 | 727 |
We Are What We Are | Artificial Eye | 12 November 2010 | 50 | 70 |
Monsters | Vertigo | 3 December 2010 | 164 | 953 |
Another Year | Momentum | 5 November 2010 | 115 | 17,388 |
Africa United | Pathé | 22 October 2010 | 227 | 676 |
Restrepo | Dogwoof | 8 October 2010 | 8 | 57 |
Why Did I Get Married Too? | Lions Gate | 3 September 2010 | 55 | 95 |
The Illusionist | Pathé | 20 August 2010 | 42 | 912 |
Coco Chanel & Igor Stravinsky | Soda Pictures | 6 August 2010 | 44 | 303 |
Gainsbourg | Optimum Releasing | 30 July 2010 | 59 | 614 |
4.3.2.1. | The Works | 2 June 2010 | 260 | 985 |
I Am Love | Metrodome | 9 April 2010 | 47 | 927 |
The Girl with the Dragon Tattoo | Momentum | 12 March 2010 | 126 | 2,146 |
MICMACS | E1 Entertainment | 26 February 2010 | 85 | 485 |
A Prophet | Optimum | 22 January 2010 | 79 | 1,331 |
Nowhere Boy | Icon | 25 December 2009 | 176 | 1,306 |
44 Inch Chest | Momentum | 22 January 2010 | 75 | 404 |
Bright Star | Pathé | 6 November 2009 | 118 | 1,090 |
One Day | Vertigo | 6 November 2009 | 83 | 76 |
An Education | E1 Entertainment | 30 October 2009 | 132 | 2,589 |
Vinyan | Revolver | 2 October 2009 | 3 | 3 |
The Imaginarium of Doctor Parnassus | Lions Gate | 16 October 2009 | 268 | 3,935 |
Rage | Adventure Pictures Ltd | 18 September 2009 | 35 | 16 |
Fish Tank | Artificial Eye | 11 September 2009 | 48 | 599 |
Three Miles North of Molkom | Metrodome Distribution | 18 September 2009 | 7 | 22 |
Broken Embraces | Pathé | 28 August 2009 | 93 | 1,355 |
Coco Before Chanel | Optimum | 31 July 2009 | 123 | 2,627 |
On Her Majesty’s Secret Service | Park Circus | 26 June 2009 | 32 | 9 |
Looking for Eric | Icon | 12 June 2009 | 239 | 1,314 |
Anything for Her | Metrodome | 5 June 2009 | 43 | 276 |
Sounds Like Teen Spirit | Warner Music Ent | 8 May 2009 | 9 | 23 |
Chéri | Pathé | 8 May 2009 | 81 | 413 |
Is Anybody There? | Optimum | 1 May 2009 | 96 | 473 |
Shifty | Metrodome | 24 April 2009 | 51 | 149 |
In the Loop | Optimum | 17 April 2009 | 151 | 2,156 |
Let The Right One In | Momentum | 10 April 2009 | 95 | 1,054 |
Fifty Dead Men Walking | Metrodome | 10 April 2009 | 80 | 389 |
The Age of Stupid | Dogwoof | 20 March 2009 | 20 | 190 |
Bronson | Vertigo | 13 March 2009 | 109 | 895 |
Franklyn | Contender | 27 February 2009 | 54 | 112 |
Faintheart | Vertigo | 27 January 2009 | ||
Che — Part One | Optimum | 2 January 2009 | 96 | 1,351 |
Dean Spanley | Icon | 12 December 2008 | 55 | 209 |
Waltz With Bashir | Artificial Eye | 21 November 2008 | 55 | 704 |
Hunger | Pathé | 31 October 2008 | 73 | 807 |
Of Time and the City | BFI | 31 October 2008 | 25 | 245 |
The Chaser | Metrodome | 19 September 2008 | 9 | 23 |
The Wackness | Revolver | 29 August 2008 | 94 | 243 |
Somers Town | Optimum | 22 August 2008 | 62 | 563 |
Man On Wire | Icon | 1 August 2008 | 43 | 879 |
The Edge Of Love | Lions Gate | 20 Jun 2008 | 177 | 1,507 |
Adulthood | Pathé | 20 Jun 2008 | 179 | 3,349 |
Mongol | The Works | 6 June 2008 | 80 | 802 |
Caramel | Momentum | 16 May 2008 | 49 | 471 |
Happy Go Lucky | Momentum | 18 April 2008 | 114 | 1,618 |
Shine A Light | Fox | 11 April 2008 | 159 | 661 |
U2 3D | Revolver | 22 February 2008 | 67 | 726 |
The Diving Bell And The Butterfly | Pathé | 8 February 2008 | 41 | 912 |
Azur & Asmar | Soda | 8 February 2008 | 28 | 35 |
Lust, Caution | Universal | 4 January 2008 | 81 | 1,008 |
Closing The Ring | The Works | 28 December 2007 | 45 | 152 |
It’s A Wonderful Life | Park Circus | 14 December 2007 | 33 | 166 |
Brick Lane | Optimum | 16 November 2007 | 92 | 733 |
The Counterfeiters | Metrodome | 12 October 2007 | 68 | 661 |
Control | Momentum | 5 October 2007 | 82 | 1,215 |
The Sound Of Music | Park Circus | 21 September 2007 | 121 | 36 |
In The Hands Of The Gods | Lions Gate | 14 September 2007 | 63 | 34 |
Lady Chatterley | Artificial Eye | 24 August 2007 | 51 | 241 |
Sugarhouse | Slingshot | 24 August 2007 | 43 | 37 |
Eagle Vs Shark | Optimum | 17 August 2007 | 70 | 144 |
Molière | Pathé | 13 July 2007 | 51 | 377 |
Tell No One | Revolver | 15 June 2007 | 65 | 1,190 |
My Best Friend | Optimum | 11 May 2007 | 56 | 383 |
This Is England | Optimum | 27 April 2007 | 151 | 1,542 |
The Lives Of Others | Lions Gate | 13 April 2007 | 99 | 2,700 |
Curse Of The Golden Flower | Universal | 13 April 2007 | 223 | 1,164 |
Days Of Glory | Metrodome | 30 March 2007 | 43 | 212 |
Casablanca | Park Circus | 14 February 2007 | 10 | 55 |
Them | Metrodome | 26 January 2007 | 43 | 118 |
Black Book | Tartan | 19 January 2007 | 85 | 627 |
London To Brighton | Vertigo | 1 December 2006 | 2 | 181 |
Pan’s Labyrinth | Optimum | 24 November 2006 | 15 | 2,723 |
The Host | Optimum | 10 November 2006 | 45 | 129 |
Scenes Of A Sexual Nature | Tinpan Films | 3 November 2006 | 36 | 92 |
Red Road | Verve | 27 October 2006 | 38 | 331 |
Life And Lyrics | Paramount | 29 September 2006 | 70 | 201 |
Volver | Pathé | 25 August 2006 | 87 | 2,882 |
Awesome | Revolver | 7 July 2006 | 5 | 12 |
The Cave Of The Yellow Dog | Tartan | 30 June 2006 | 17 | 158 |
Lobo | Dogwoof | 16 June 2006 | 17 | 20 |
Secuestro Express | Disney | 9 June 2006 | 42 | 62 |
Junebug | Eureka | 14 April 2006 | 21 | 222 |
Tsotsi | Momentum | 17 March 2006 | 87 | 781 |
The Proposition | Tartan | 10 March 2006 | 118 | 693 |
Kidulthood | Revolver | 3 March 2006 | 42 | 454 |
Frozen | Guerilla Films | 27 January 2006 | 16 | 23 |
A Cock And Bull Story | Lions Gate | 20 January 2006 | 131 | 1,097 |
Breakfast On Pluto | Pathé | 13 January 2006 | 95 | 866 |
Match Point | Icon | 6 January 2006 | 155 | 2,468 |
March Of The Penguins | Warner Brothers | 9 December 2005 | 163 | 3,085 |
Mad Hot Ballroom | Metrodome | 25 November 2005 | 29 | 115 |
Broken Flowers | Momentum | 21 October 2005 | 144 | 1,940 |
Guy X | Tartan | 14 October 2005 | 34 | 52 |
Night Watch | Fox | 7 October 2005 | 184 | 709 |
* WPR (widest point of release) is the number of screens the film played on.
Analysis of exit poll rating and weekend fall-off of specialised films
Carried out by our Research and Statistics Unit, the report below compares exit polls ratings and film box office and suggests that exit poll ratings could be used to predict ongoing market performance of a film.